| Features | |
| - | Auto Power Off | 
| - | Data Hold | 
| - | MAX/MIN/AVG | 
| - | Low Battery Display | 
 
                    | Features | |
| - | Auto Power Off | 
| - | Data Hold | 
| - | MAX/MIN/AVG | 
| - | Low Battery Display | 
 
                    | Features | |
| - | Auto Power Off | 
| - | Data Hold | 
| - | MAX/MIN/AVG | 
| - | Low Battery Display | 
| Specifications | Type Range | Accuracy | |
| Thermocouple Type | K | -200~1372℃/-328~2501℉ | Above -10℃: ±(0.5% + 0.5℃) | 
| J | -210~1200℃/-346~2192℉ | Between -10℃~ -200℃: ±(0.5% + 1℃) | |
| T | -250~400℃/-418~752℉ | Below -200℃: ±(0.5% + 1.5℃) | |
| E | -150~1000℃/-238~1832℉ | T-type < -200℃ for reference only | |
| Resolution | <1000> | 0.1℃/ 0.1℉/ 0.1k | |
| >1000 | 1℃/ 1℉/ 1k | ||
| Injection Method | 
 | Dual | |
| Channel | 
 | T1/ T2/ T1-T2 | |